800 อันดับรุ่นรถยนต์ที่ขายดีที่สุดทั่วโลก สำหรับครึ่งแรกของปี 2020 จากทั้งหมด 75 ประเทศ ครอบคลุมข้อมูลยอดขาย 99% โดยประมาณ โดยจะมีการรวมยอดขายของรถยนต์ที่มีจำหน่ายเฉพาะในบางประเทศเข้าไปด้วย เพื่อสะท้อนยอดขายจริงให้ได้ครอบคลุมมากที่สุด โดยมีการเปรียบเทียบกับยอดขายในปี 2019 ที่ผ่านมา
ในปี 2020 ตลาดรถยนต์ทั่วโลก ได้รับผลกระทบจากสถานการณ์การแพร่ระบาด ของโรคโควิด-19 ซึ่งอาจจะทำให้ยอดขายรถยนต์ ในประเทศที่ได้รับผลกระทบหนัก อย่างสหรัฐอเมริกา บราซิล อินเดีย และหลายประเทศในยุโรป ไม่สะท้อนความเป็นจริงมากนัก และนี่ก็คือ 20 อันดับ รุ่นรถยนต์ที่ขายดีที่สุดในโลก ในครึ่งแรกของปี 2020 จากทั้งหมด 800 รุ่น ตามรายละเอียดด้านล่าง ซึ่งจะครอบคลุมยอดขายรถยนต์ 99% ใน 75 ประะเทศทั่วโลก โดยมีการรวมยอดขายของรถยนต์ ที่มีจำหน่ายเฉพาะในบางประเทศเข้าไปด้วย เพื่อสะท้อนยอดขายจริง ให้ได้มากที่สุด
โดยอันดับ 1 เป็นรถยนต์นั่งที่ขายดีที่สุดในโลกมายาวนาน อย่าง Toyota Corolla ถึงกว่า 6 แสนคัน จากทั้งหมดที่ขายได้ เกือบ 1,500,000 คัน ในปี 2019 ทั้งปี ตามมาด้วยอันดับ 2 Ford F-Series รถกระบะขนาด full size ที่ขายดีที่สุดในสหรัฐอเมริกา ติดต่อกันมายาวนาน ถึง 43 ปี และจากข้อมูลนี้ มันก็คือรถกระบะปิกอัพ ที่ขายดีที่สุดในโลก ในครึ่งแรกของปี 2020 โดยในปีที่ผ่านมา สามารถขายไปได้ มากกว่า 1 ล้านคัน โดยใน 10 อันดับแรก จะพบว่า รถยนต์จากค่ายญี่ปุ่น ที่ชายดีที่สุด จะเป็นรถยนต์นั่ง ในขณะที่รถยนต์จากค่ายอเมริกัน จะเป็นรถกระบะขนาด full size ทั้งหมด
โดยใน 20 อันดับแรก มีรถกระบะ หรือรถบรรทุกขนาดเล็กจากจีน อย่าง Wuling Mini Truck และ Foton Light Truck สามารถสอดแทรกเข้ามาได้ ส่วนค่ายรถยนต์ที่มียอดขายมากที่สุด เป็นอันดับต้นๆของโลก อย่าง Volkswagen ที่มีรุ่นรถยนต์ ที่ขายดีที่สุดในโลก เพียง 1 รุ่นใน 10 อันดับแรก แต่กลับมีรถยนต์ถึง 5 รุ่น ที่มาจากค่ายนี้ ใน 20 อันดับแรกที่ขายดีที่สุด รวมถึงการที่มีรถยนต์รุ่นอื่นๆ อีกหลายรุ่น ที่ขายดีเป็นส่วนใหญ่ ทำให้ Volkswagen มียอดขายรวม สูงเป็นอันดับต้นๆของโลก
Pos | Model | H1 2020 | 2019 | Pos | Notes |
1 | Toyota Corolla | 600,693 | 1,483,120 | 1 | Incl. Corolla X, XI, XII, Auris, Levin, Corolla iM |
2 | Ford F-Series | 433,399 | 1,070,406 | 2 | Incl. Lobo |
3 | Toyota RAV4 | 429,758 | 966,971 | 3 | Incl. Wildlander |
4 | Honda CR-V | 329,565 | 824,897 | 4 | Incl. Breeze |
5 | Chevrolet Silverado | 297,407 | 642,126 | 12 | Incl. Cheyenne |
6 | Ram Pickup | 294,792 | 754,172 | 8 | Incl. 1500-5500 |
7 | Honda Civic | 276,660 | 817,902 | 5 | Aka Everus S1 |
8 | Toyota Camry | 269,921 | 710,711 | 11 | Incl. Camry VII, VIII, Daihatsu Altis |
9 | VW Tiguan | 246,969 | 771,400 | 6 | Incl. Tiguan AllSpace |
10 | Nissan X-Trail | 237,354 | 761,127 | 7 | Incl. X-Trail I, II, III, aka Rogue, Dongfeng Fengdu MX6 |
11 | Honda HR-V | 228,257 | 622,406 | 14 | Aka Vezel, XR-V, Everus VE-1, Ciimo X-NV |
12 | Nissan Sylphy/Sentra | 213,882 | 729,218 | 9 | Incl. Sentra VII, Almera (Russia) |
13 | Wuling Mini Truck | 212,580 | 418,041 | 31 | |
14 | VW Golf | 203,310 | 641,432 | 13 | |
15 | Toyota Yaris/Vios (Emerging) | 203,307 | 559,642 | 17 | Incl. Yaris sedan, Yaris Ativ. Avail in LatAm, Asia bar Japan, Middle East, South Africa |
16 | Honda Accord | 193,233 | 595,104 | 15 | Incl. Europe variant, Spirior, Inspire (China) |
17 | VW Polo | 192,198 | 724,510 | 10 | Incl. Polo IV, V, VI, Polo Vivo, Vento, Virtus, Ameo |
18 | Foton Light Truck | 190,606 | 349,064 | 43 | |
19 | VW Passat | 187,518 | 572,044 | 16 | Incl. Magotan (China), Passat (NA) |
20 | VW Jetta | 180,276 | 478,385 | 26 | Incl. Clasico, Bora (S.Am), Vento (Arg), Sagitar (China) |
21 | Hyundai Tucson | 174,567 | 530,350 | 19 | Incl. Tucson I, II, III, aka ix35 |
22 | Hyundai Elantra | 166,856 | 515,257 | 21 | Incl. Elantra/Avante III, IV, V, VI, VII, Langdong, Yuedong, Lingdong |
23 | Mercedes GLC Class | 166,137 | 396,675 | 36 | Incl. GLC Coupe |
24 | VW Lavida | 160,989 | 499,667 | 23 | |
25 | Tesla Model 3 | 160,095 | 300,885 | 62 | |
26 | BMW 3 Series | 155,539 | 351,660 | 42 | incl. 3 Series GT |
27 | Mazda CX-5 | 154,330 | 433,248 | 30 | |
28 | Toyota Hilux | 153,534 | 516,686 | 20 | |
29 | Chevrolet Equinox | 151,742 | 438,233 | 28 | Incl. Holden |
30 | Suzuki Swift | 150,482 | 539,467 | 18 | Incl. Maruti, Dzire sedan |
31 | Mercedes C Class | 149,920 | 440,412 | 27 | |
32 | Renault Clio | 148,083 | 412,902 | 33 | Aka Lutecia, Incl. Clio II, IV, V |
33 | Nissan Qashqai | 146,279 | 491,885 | 24 | Aka Rogue Sport |
34 | Mercedes E Class | 146,240 | 380,304 | 38 | |
35 | Toyota C-HR | 143,726 | 404,392 | 35 | Aka IZOA |
36 | Toyota Yaris (World) | 143,043 | 316,469 | 53 | Aka Vitz |
37 | Ford Escape | 140,920 | 486,460 | 25 | Aka Kuga |
38 | GMC Sierra | 134,627 | 292,444 | 68 | |
39 | Toyota Highlander | 131,930 | 375,239 | 39 | Aka Kluger |
40 | Kia Sportage (World) | 131,154 | 385,968 | 37 | Incl. Sportage II, III, aka KX5 |
41 | Chevrolet Onix | 129,328 | 507,995 | 22 | Incl. Onix Plus, Prisma |
42 | Kia Seltos | 125,379 | 84,297 | 301 | Aka KX3 in China from December 2019 |
43 | Mercedes A Class | 125,112 | 312,309 | 54 | |
44 | Hyundai Kona | 124,226 | 286,196 | 72 | Aka Kauai, Encino |
45 | VW Bora (China) | 122,181 | 304,797 | 61 | Incl. C-Trek |
46 | Subaru Forester | 121,644 | 286,443 | 71 | |
47 | BMW 5 Series | 120,424 | 343,246 | 44 | incl. 5 Series GT |
48 | VW T-Roc | 120,243 | 334,920 | 48 | |
49 | Kia Forte | 120,183 | 434,256 | 29 | Incl. Cerato I, II, III, K3, Ceed, Proceed, Grand Cerato, Sephia Taxi |
50 | Jeep Wrangler | 118,102 | 290,448 | 70 | |
51 | Nissan Altima | 118,085 | 318,432 | 51 | Incl. Teana II, III |
52 | BMW X3 | 117,352 | 310,838 | 56 | |
53 | VW T-Cross | 117,315 | 186,770 | 127 | Aka Tacqua |
54 | Honda Fit | 116,446 | 364,283 | 40 | Aka Jazz |
55 | Subaru Impreza/XV | 116,085 | 332,895 | 50 | Incl. WRX, XV, Crosstrek |
56 | Ford Explorer | 114,345 | 215,399 | 105 | |
57 | Toyota Tacoma | 114,091 | 271,275 | 79 | |
58 | Ford Ranger | 113,552 | 308,228 | 58 | |
59 | Haval H6 | 113,438 | 290,728 | 69 | |
60 | Ford Focus | 112,901 | 333,642 | 49 | Incl. Focus II, III |
61 | Jeep Grand Cherokee | 111,662 | 295,621 | 67 | |
62 | Audi A6 | 111,583 | 238,843 | 94 | |
63 | Renault Sandero | 111,093 | 409,730 | 34 | Incl. Dacia, Sandero I, II, Stepway |
64 | Renault Duster | 109,622 | 416,384 | 32 | Incl. Duster I, II, Dacia, Oroch, Nissan Terrano |
65 | Skoda Octavia | 109,564 | 363,700 | 41 | |
66 | Mazda3 | 108,590 | 336,434 | 47 | Incl. Mazda3 I, II, III, aka Axela |
67 | Audi Q5 | 107,004 | 299,589 | 64 | |
68 | Buick Excelle Yinlang/Hideo | 105,322 | 265,893 | 80 | Incl. Excelle GX |
69 | Audi A4 | 105,115 | 317,763 | 52 | |
70 | ChangAn CS75 | 104,109 | 181,090 | 137 | |
71 | Peugeot 3008 | 103,185 | 341,936 | 45 | Aka 4008 (China), incl. 3008 I, 5008 |
72 | Kia Optima | 102,036 | 195,335 | 121 | Incl. Optima I, III, K5 |
73 | Honda N-BOX | 101,454 | 253,500 | 88 | Incl. N-BOX +, N-BOX Slash |
74 | Hyundai Creta | 99,767 | 309,261 | 57 | Aka ix25 |
75 | Hyundai Santa Fe | 99,521 | 285,893 | 73 | Incl. Grand Santa Fe, Maxcruz |
76 | Jeep Compass | 98,533 | 339,947 | 46 | |
77 | Nissan Dayz/Roox | 97,639 | 202,322 | 116 | Incl. Mitsubishi eK, Nissan Roox |
78 | Honda City | 97,592 | 181,815 | 135 | Aka Ballade, Grace |
79 | Peugeot 208 | 96,518 | 264,811 | 81 | Incl. 208 I, II |
80 | Kia Sorento | 95,991 | 217,874 | 102 | Aka KX7 |
81 | Ford Ecosport | 95,764 | 311,507 | 55 | |
82 | Audi A3 | 95,424 | 254,950 | 87 | |
83 | Nissan Versa | 94,551 | 298,580 | 65 | Incl. Latio, Sunny IX, Almera (World) |
84 | Isuzu D-Max | 92,477 | 257,612 | 83 | Aka KB, TF-Series, incl. Chevrolet |
85 | Peugeot 405 | 91,168 | 144,156 | 181 | Iran Estimate. Incl. Pars, aka Peugeot Khazar |
86 | BMW X1 | 90,829 | 258,335 | 82 | |
87 | Subaru Outback | 90,826 | 256,928 | 84 | Incl. Liberty, Legacy |
88 | Geely Boyue | 90,747 | 207,152 | 110 | Aka X7 Sport, Atlas, Azkarra, Proton X70 |
89 | Renault Captur | 90,289 | 305,050 | 60 | Aka Samsung QM3. Incl. Kaptur |
90 | Audi Q3 | 89,357 | 175,940 | 144 | Incl. Q3 Sportback |
91 | Wuling Hongguang | 88,568 | 296,156 | 66 | Incl. S, S1, Aka Confero S, Formo |
92 | Mitsubishi Outlander | 87,256 | 300,596 | 63 | |
93 | Ford Fusion | 87,101 | 241,166 | 93 | Aka Mondeo |
94 | Suzuki Wagon R | 86,895 | 281,562 | 74 | Incl. Wagon R IV, V, VI, aka Big Dipper, Super Panda, incl. Maruti, Mazda Flair |
95 | Opel Corsa | 83,796 | 227,007 | 99 | Incl. Vauxhall, Chevrolet Classic |
96 | Nissan Kicks | 81,579 | 241,995 | 92 | |
97 | Lexus RX | 81,124 | 198,896 | 117 | |
98 | Chevrolet Trax | 80,762 | 193,150 | 123 | Incl. Tracker, Holden |
99 | Saipa Pride | 80,277 | 172,460 | 147 | Incl. 151 Pickup |
100 | Hyundai i10 | 79,951 | 249,407 | 90 | Incl. Grand i10, Xcent/Aura sedan, Dodge i10, City (Colombia) |
101 | Ford Transit | 79,846 | 280,000 | 75 | Estimate. Incl. Transit V, VII, VIII |
102 | Hyundai Accent | 79,433 | 273,798 | 78 | Incl. Verna RC, YC, Solaris, Grand Avega, i25, Super Metro Taxi |
103 | Hyundai Grandeur | 79,138 | 106,492 | 246 | Aka Azera |
104 | Volvo XC60 | 78,761 | 204,981 | 114 | Manufacturer sourced, incl. XC60 I, II |
105 | Lexus ES | 77,916 | 184,728 | 131 | |
106 | Jeep Renegade | 76,826 | 250,245 | 89 | |
107 | Toyota Roomy/Tank | 76,236 | 194,904 | 122 | Incl. Daihatsu Thor, Subaru Justy |
108 | Toyota Raize | 75,947 | 24,409 | 556 | Aka Daihatsu Rocky |
109 | Hyundai Sonata | 75,791 | 226,558 | 100 | Incl. Sonata IV, V, VI, VII |
110 | Toyota Voxy | 75,013 | 186,819 | 126 | Aka Navi, incl. Noah, Esquire |
111 | Renault Logan | 74,865 | 278,525 | 76 | Incl. Dacia, MCV Symbol II, Tondar 90, Nissan NP200, Lada Largus, Mahindra Verito |
112 | Ford Fiesta | 74,862 | 307,576 | 59 | Incl. Fiesta V, VI, Ikon, Classic |
113 | VW Tayron | 74,674 | 163,613 | 153 | Incl. Tayron X |
114 | Chevrolet Malibu | 74,600 | 234,380 | 96 | Incl. Malibu VIII, IX, aka Malibu XL |
115 | Citroen C3 | 73,824 | 242,542 | 91 | Incl. C3 II, III |
116 | Mazda CX-30 | 73,301 | 27,825 | 532 | |
117 | Toyota Land Cruiser 200 | 73,110 | 148,845 | 174 | |
118 | Mini Hatch | 72,889 | 219,933 | 101 | |
119 | Peugeot Rifter | 72,098 | 205,742 | 113 | Aka Partner, Citroen Berlingo, Opel/Vauxhall Combo, Toyota Proace City |
120 | Mercedes GLE Class | 71,246 | 126,093 | 206 | Incl. GLE Coupe, aka M-Class |
121 | Suzuki Spacia | 70,630 | 180,046 | 140 | Incl. Palette, Mazda Flair Wagon |
122 | Suzuki Baleno | 70,623 | 237,461 | 95 | Incl. Maruti, aka Toyota Glanza |
123 | Fiat Ducato | 70,566 | 185,672 | 129 | Incl. Ducato I, II, Peugeot Boxer, Manager, Citroen Jumper, Relay, Ram ProMaster |
124 | VW Santana | 70,279 | 256,292 | 85 | |
125 | Chevrolet Spark | 70,179 | 208,530 | 108 | Incl. Beat, Matiz, Chronos, Holden Spark, Ravon R2, Baojun Yuechi, Chevytaxi |
126 | Ford Edge | 70,148 | 207,880 | 109 | Aka Endura |
127 | Hyundai Palisade | 69,852 | 85,678 | 297 | |
128 | Saipa Tiba/Saina | 69,653 | 150,727 | 170 | |
129 | Buick Regal | 68,652 | 190,306 | 124 | Aka Opel/Vauxhall Insignia, Holden Commodore |
130 | Volvo XC40 | 68,359 | 139,847 | 189 | Manufacturer sourced |
131 | Nissan Navara | 68,094 | 255,682 | 86 | Incl. Frontier I, II, III, NP300, Pickup, Hardbody |
132 | BMW 1 Series | 67,420 | 176,002 | 143 | |
133 | Jeep Cherokee | 66,973 | 233,071 | 97 | |
134 | VW Teramont | 65,955 | 176,578 | 141 | Aka Atlas, incl. Teramont X |
135 | BMW X5 | 65,331 | 163,527 | 154 | |
136 | Chana Light Truck | 65,034 | 196,053 | 120 | Estimated |
137 | Toyota Prius | 64,968 | 217,346 | 103 | |
138 | Daihatsu Tanto | 64,294 | 180,934 | 138 | Incl. Subaru Chiffon |
139 | Chevrolet Tahoe | 63,764 | 176,409 | 142 | Incl. Avalanche, Suburban |
140 | Roewe RX5 | 63,131 | 180,498 | 139 | Incl. RX5 MAX, aka MG RX5 |
141 | Peugeot 2008 | 63,046 | 196,513 | 119 | |
142 | Haval M6 | 62,850 | 142,897 | 183 | |
143 | Peugeot 206 | 61,543 | 97,224 | 266 | Iran Estimate |
144 | Geely Emgrand | 61,400 | 215,035 | 106 | Aka Emgrand 7, EC7, Imperial |
145 | Lexus NX | 61,275 | 153,560 | 159 | |
146 | Honda Odyssey | 61,148 | 181,470 | 136 | Incl. Asian and North American models |
147 | Toyota Alphard | 61,112 | 130,306 | 197 | Incl. Vellfire |
148 | Fiat 500 | 60,563 | 186,499 | 128 | Incl. Abarth 500, 595 |
149 | Toyota 4Runner | 60,382 | 141,856 | 185 | |
150 | Honda Pilot | 59,607 | 148,033 | 176 | |
151 | Fiat Panda | 59,576 | 185,270 | 130 | |
152 | Hyundai i20 | 59,370 | 231,016 | 98 | Aka Elite i20, i20 Troy, incl. Cross |
153 | Kia Picanto | 59,140 | 196,776 | 118 | Aka Morning, Eko Taxi (Colombia) |
154 | Ford Ka | 58,804 | 275,959 | 77 | Incl. Aspire, Figo, Freestyle |
155 | VW Gol | 58,713 | 203,897 | 115 | Incl. Voyage, Saveiro |
156 | Chevrolet Traverse | 58,139 | 159,413 | 155 | |
157 | Daihatsu Move | 57,710 | 152,354 | 163 | Incl. Subaru Stella, Toyota Pixis |
158 | Suzuki Alto (India-made) | 56,977 | 215,516 | 104 | Incl. Alto 800, K10, Maruti |
159 | Dongfeng C/K Series Mini Truck/Van | 56,792 | 100,312 | 262 | Estimated. Aka Cargo Van, Funvan, Star, Citivan, DFSK Fuwin, Effa |
160 | Buick Envision | 56,187 | 141,443 | 186 | |
161 | Skoda Kodiaq | 56,052 | 171,800 | 148 | Incl. Kodiaq GT |
162 | Honda Crider | 55,848 | 206,757 | 111 | Incl. Envix |
163 | Chevrolet Monza (China) | 55,398 | 102,213 | 258 | |
164 | Buick GL8 | 54,818 | 151,746 | 167 | Incl. GL8 II, III |
165 | Lada Granta | 54,723 | 150,014 | 171 | Manufacturer sourced |
166 | Skoda Karoq | 54,546 | 152,700 | 161 | |
167 | VW Tharu | 53,770 | 123,347 | 210 | |
168 | Kia Niro | 53,360 | 123,004 | 212 | |
169 | Toyota Tundra | 53,119 | 122,741 | 214 | |
170 | Audi Q2 | 52,791 | 128,278 | 200 | |
171 | Hyundai Venue | 52,772 | 90,692 | 283 | |
172 | Great Wall Wingle | 52,647 | 134,652 | 194 | Aka Steed, V-Series, Incl. Wingle 5, 6, 7 |
173 | Hyundai Porter | 51,444 | 108,207 | 243 | Aka H100, Truck, HR, Shehzore |
174 | Kia Rio (World) | 51,190 | 116,355 | 224 | Incl. Rio I, II, III, Pride |
175 | ChangAn CS35/Plus | 51,154 | 143,303 | 182 | |
176 | Renault Megane | 50,920 | 175,863 | 145 | Incl. Megane III, IV |
177 | ChangAn Eado | 50,659 | 97,816 | 265 | |
178 | Toyota Prado | 50,481 | 155,663 | 157 | Aka Land Cruiser Prado |
179 | Mitsubishi Space Star | 50,388 | 153,384 | 160 | Aka Mirage, G4, incl. Attrage sedan, Dodge Attitude (Mexico) |
180 | Seat Leon | 50,384 | 146,299 | 180 | |
181 | Fiat Tipo | 50,378 | 149,720 | 173 | Aka Egea, Viaggio, Ottimo, Dodge Neon. Dart |
182 | Kia Soul | 49,964 | 152,562 | 162 | Aka Super Eko Taxi (Colombia) |
183 | Renault Kwid | 49,964 | 183,989 | 133 | Manufacturer soourced. Aka City K-ZE, Venucia e30, Dongfeng Glory E1 |
184 | Peugeot 308 | 49,866 | 183,616 | 134 | Incl. 308 I, II, 408, 308S |
185 | Toyota Avalon | 49,726 | 83,170 | 304 | |
186 | Toyota Sienta | 48,911 | 135,135 | 193 | |
187 | Wuling Hongguang V | 48,731 | 142,613 | 184 | |
188 | Roewe i5 | 48,604 | 147,173 | 177 | Incl. Ei5 |
189 | Skoda Fabia | 47,439 | 172,800 | 146 | |
190 | Mitsubishi ASX | 47,345 | 94,360 | 273 | Aka Outlander Sport, RVR |
191 | Lada Vesta | 47,298 | 127,888 | 202 | Manufacturer sourced |
192 | BYD Song Pro | 46,713 | 57,184 | 377 | |
193 | Mercedes CLA Class | 46,175 | 90,423 | 284 | |
194 | GAC Trumpchi GS4 | 46,101 | 138,397 | 190 | |
195 | Mitsubishi L200 | 45,864 | 150,891 | 169 | Aka Triton, Strada, Sportero, Fiat Fullback, Ram 1200 |
196 | Chevrolet Blazer | 45,820 | 63,256 | 357 | |
197 | Great Wall P-Series Pickup | 45,106 | 18,299 | 605 | |
198 | Toyota Fortuner | 44,921 | 146,779 | 178 | Aka Hilux SW4, SW4 |
199 | GMC Terrain | 44,835 | 117,669 | 221 | |
200 | Opel Crossland X | 44,509 | 121,239 | 215 | Incl. Vauxhall |
201 | Chevrolet Colorado (NAm) | 44,409 | 132,295 | 196 | |
202 | Nissan Note | 44,245 | 130,205 | 198 | Aka Versa Note |
203 | Nissan March | 44,222 | 165,250 | 151 | Aka Micra |
204 | Mercedes V-Class | 43,521 | 116,174 | 226 | Aka Metris, Valente, Incl. Vito, Viano |
205 | Kia Rio (Russia/China) | 43,416 | 171,233 | 149 | Aka K2, incl. KX Cross |
206 | Ford Mustang | 43,310 | 102,626 | 255 | |
207 | Cadillac XT5 | 43,106 | 114,513 | 229 | |
208 | Dodge Grand Caravan | 42,868 | 151,527 | 168 | Incl. Chrysler Town & Country / Voyager / Grand Voyager, Ram C/V |
209 | Hyundai HB20 | 42,717 | 137,988 | 191 | Incl. HB20S |
210 | Mazda6 | 41,940 | 127,979 | 201 | Incl. Mazda6 I, II, III, aka Atenza |
211 | Seat Arona | 41,678 | 119,625 | 218 | |
212 | Nissan Murano | 41,066 | 109,820 | 236 | |
213 | ChangAn CS55 | 40,923 | 120,444 | 216 | |
214 | Mazda2 | 40,898 | 187,812 | 125 | Aka Demio (Jp), Toyota Yaris (USA/Canada) |
215 | Geely Vision X3 | 40,441 | 127,544 | 203 | Incl. Kandi EX3, Maple 30X, Aka GX3 |
216 | Daihatsu Mira | 39,837 | 98,898 | 264 | Incl. Mira e:S, Tocot, Subaru Pleo, Pleo+ (no Toyota Pixis Epoch) |
217 | Suzuki Alto (Japan) | 39,642 | 83,567 | 303 | Incl. Mazda Carol. Also available in Pakistan |
218 | Citroen C5 Aircross | 39,482 | 102,256 | 257 | |
219 | Citroen C3 Aircross | 39,165 | 118,919 | 220 | Aka C4 Aircross (China) |
220 | Suzuki Ertiga | 39,126 | 141,392 | 187 | Incl. Maruti, Proton |
221 | Honda Freed | 38,844 | 85,596 | 298 | |
222 | Geely Binyue | 38,468 | 119,905 | 217 | Aka Coolray, SX11 |
223 | Geely Vision X6 (SUV) | 38,406 | 93,318 | 277 | Aka GX7, EX7, SX7, Emgrand EX7, X7 |
224 | Toyota Rush | 38,359 | 148,611 | 175 | Incl. Daihatsu Terios I, II, Bego, aka Perodua Aruz |
225 | Kia Stonic | 38,357 | 119,553 | 219 | Aka KX1, Tonic |
226 | Opel Astra | 38,120 | 152,134 | 164 | Incl. Vauxhall, Holden, Buick Verano US |
227 | Volvo XC90 | 37,918 | 100,729 | 261 | Manufacturer sourced |
228 | Jeep Gladiator | 37,674 | 42,622 | 442 | |
229 | Renault Zoe | 37,645 | 47,419 | 419 | |
230 | Toyota Aqua | 37,510 | 106,657 | 245 | Aka Prius c |
231 | Suzuki Hustler | 37,413 | 60,920 | 363 | Incl. Mazda Flair Crossover |
232 | Baojun 510 | 37,337 | 184,350 | 132 | |
233 | Toyota Innova | 37,255 | 154,128 | 158 | Aka Kijang Innova, Innova Crysta |
234 | Toyota Aygo | 37,252 | 100,994 | 260 | |
235 | Geely Emgrand GS | 37,226 | 116,552 | 223 | |
236 | Fiat Argo | 37,161 | 123,294 | 211 | Incl. Cronos |
237 | Kia Bongo | 37,084 | 79,813 | 315 | Aka K# Truck, Strong, Frontier |
238 | Geely Vision | 37,041 | 108,605 | 241 | Aka FC, SL |
239 | Chrysler Pacifica | 37,014 | 102,500 | 256 | |
240 | Seat Ibiza | 36,713 | 114,748 | 228 | |
241 | Skoda Superb | 36,620 | 106,222 | 249 | |
242 | Buick Encore | 36,569 | 210,065 | 107 | Aka First generations Opel, Vauxhall Mokka X |
243 | Hyundai ix35 (China) | 36,434 | 132,300 | 195 | |
244 | GMC Acadia | 36,387 | 109,550 | 237 | Incl. Holden |
245 | Ford Puma | 36,290 | 0 | – | |
246 | Haval F7 | 36,195 | 94,128 | 274 | |
247 | Ford Expedition | 36,077 | 95,494 | 269 | |
248 | Nissan Serena | 36,072 | 95,432 | 272 | |
249 | COS X7 | 36,057 | 8,876 | 727 | |
250 | Nissan Patrol | 36,041 | 90,243 | 285 | Incl. Patrol V, VI, aka Armada |
251 | Opel Grandland X | 35,738 | 96,724 | 268 | Incl. Vauxhall |
252 | Porsche Cayenne | 35,541 | 92,055 | 279 | |
253 | MG ZS | 35,284 | 93,879 | 276 | |
254 | Baojun 530 | 35,239 | 117,106 | 222 | Aka MG Hector, Chevrolet Captiva, Wuling Almaz |
255 | Seat Ateca | 34,991 | 95,487 | 270 | |
256 | Suzuki Eeco | 34,937 | 114,105 | 231 | Incl. Maruti |
257 | Toyota Avanza | 34,802 | 137,705 | 192 | Incl. Daihatsu Xenia, FAW Xenia M80 |
258 | BMW 2 Series | 34,573 | 116,311 | 225 | incl. Tourer, Gran Coupe |
259 | Chevrolet Express | 34,470 | 112,079 | 234 | Aka Chevrolet / GMC Savana |
260 | Kia Carnival | 34,418 | 103,544 | 251 | Incl. Grand, aka Sedona, VQ |
261 | Honda N-WGN | 34,083 | 32,382 | 493 | |
262 | Renault Twingo | 34,083 | 87,132 | 293 | Incl. Twingo II, III |
263 | Jetta VS5 | 33,988 | 34,769 | 483 | |
264 | Honda Brio | 33,828 | 146,616 | 179 | Incl. Amaze sedan, Satya |
265 | Mercedes GLB Class | 33,515 | 2,070 | 922 | |
266 | Dodge Durango | 33,283 | 79,402 | 316 | |
267 | Cadillac XT4 | 33,197 | 82,043 | 305 | |
268 | Skoda Kamiq (Europe) | 33,120 | 18,230 | 606 | |
269 | Hyundai i30 | 33,015 | 108,933 | 239 | Aka Elantra GT (NA) |
270 | Range Rover Evoque | 32,905 | 75,153 | 330 | |
271 | Hongqi HS5 | 32,894 | 22,433 | 575 | |
272 | Chery Tiggo 8 | 32,862 | 81,331 | 309 | |
273 | Suzuki Jimny | 32,432 | 66,237 | 351 | Incl. Jimny Sierra |
274 | Subaru Ascent | 32,422 | 86,098 | 296 | |
275 | Dodge Charger | 32,385 | 108,928 | 240 | |
276 | Renault Koleos | 31,903 | 80,116 | 313 | Incl. Koleos I, II, Aka Samsung QM5, QM6 |
277 | Renault Kadjar | 31,570 | 125,993 | 207 | |
278 | Mitsubishi Xpander | 31,539 | 127,508 | 204 | Aka Nissan Livina (Indonesia) |
279 | Porsche Macan | 31,377 | 99,944 | 263 | |
280 | Volvo V60 | 31,273 | 68,577 | 344 | Manufacturer sourced, incl. V60 I, II, CC |
281 | Hyundai Celesta | 30,725 | 90,947 | 282 | Incl. Celesta RV |
282 | BMW X2 | 30,686 | 89,971 | 287 | |
283 | Lexus UX | 30,358 | 69,594 | 341 | |
284 | GMC Yukon | 30,152 | 87,570 | 290 | Incl. Yukon XL |
285 | Chana Star Mini Truck | 30,090 | 80,000 | 314 | Estimated |
286 | Lynk & Co 03 | 30,060 | 51,404 | 399 | |
287 | Audi A1 | 30,040 | 79,385 | 317 | |
288 | Renault Arkana | 29,961 | 11,508 | 682 | Aka Samsung XM3 |
289 | Nissan Pathfinder | 29,821 | 76,982 | 323 | |
290 | Hyundai Lafesta | 29,607 | 81,789 | 308 | |
291 | Nissan Tiida | 29,599 | 81,890 | 307 | Incl. Tiida I, II, Pulsar, Venucia R50 |
292 | VW Up! | 29,070 | 109,495 | 238 | |
293 | Mitsubishi Eclipse Cross | 29,062 | 112,325 | 232 | |
294 | Acura RDX | 29,047 | 80,777 | 310 | |
295 | Suzuki Vitara | 28,961 | 122,759 | 213 | |
296 | Mini Countryman | 28,520 | 90,099 | 286 | |
297 | Audi A5 | 28,480 | 91,152 | 281 | |
298 | Kia Sportage (China) | 28,466 | 93,952 | 275 | |
299 | Kia Cadenza | 28,449 | 60,863 | 364 | Aka K7 |
300 | Chevrolet Aveo | 28,299 | 101,006 | 259 | Incl. Aveo II, Sonic, ZAZ Vida, Holden Barina, Ravon Nexia R3 |
301 | VW Caddy | 27,885 | 165,000 | 152 | |
