ยอดขายรถยนต์ในสหรัฐอเมริกา 6 เดือนแรกของปี 2020 – แยกตามค่ายรถยนต์
อันดับ | Group | H1 2020 | /19 | H1 2019 | Pos | FY19 |
1 | General Motors | 1,110,824 | -21.4% | 1,412,499 | 1 | 1 |
2 | Ford Motor Co | 946,931 | -23.1% | 1,231,454 | 2 | 2 |
3 | Toyota Motor Corporation | 893,776 | -22.4% | 1,152,108 | 3 | 3 |
4 | Fiat Chrysler Automobiles | 817,423 | -25.8% | 1,101,660 | 4 | 4 |
5 | American Honda | 592,287 | -23.8% | 776,995 | 6 | 5 |
6 | Hyundai-Kia | 543,474 | -16.2% | 648,179 | 7 | 7 |
7 | Nissan Motor/Mitsubishi | 482,694 | -38.8% | 788,136 | 5 | 6 |
8 | Subaru | 267,110 | -21.3% | 339,525 | 8 | 8 |
9 | Volkswagen Group | 246,713 | -22.5% | 318,310 | 9 | 9 |
10 | Mercedes-Benz USA | 145,487 | -11.2% | 163,917 | 11 | 11 |
11 | Mazda | 128,869 | -7.0% | 138,555 | 12 | 12 |
12 | BMW Group | 121,583 | -29.4% | 172,195 | 10 | 10 |
13 | Tesla | 89,600 | -19.7% | 111,600 | 13 | 13 |
14 | Jaguar Land Rover | 48,020 | -23.1% | 62,405 | 14 | 14 |
15 | Volvo Cars NA | 43,255 | -13.7% | 50,120 | 15 | 15 |
ยอดขายรถยนต์ในสหรัฐอเมริกา 6 เดือนแรกของปี 2020 – แยกตามแบรนด์/ยี่ห้อรถยนต์
อันดับ | Brand | H1 2020 | /19 | H1 2019 | Pos | FY19 |
1 | Ford | 900,089 | -23.8% | 1,180,539 | 1 | 1 |
2 | Toyota | 786,975 | -22.6% | 1,016,373 | 2 | 2 |
3 | Chevrolet | 767,339 | -19.4% | 952,248 | 3 | 3 |
4 | Honda | 536,297 | -23.7% | 703,228 | 4 | 4 |
5 | Nissan | 393,281 | -39.9% | 653,978 | 5 | 5 |
6 | Jeep | 359,386 | -21.2% | 456,281 | 6 | 6 |
7 | Hyundai | 272,597 | -18.2% | 333,328 | 8 | 9 |
8 | Ram | 268,169 | -19.5% | 333,168 | 9 | 7 |
9 | Subaru | 267,110 | -21.3% | 339,525 | 7 | 8 |
10 | Kia | 263,337 | -13.6% | 304,844 | 10 | 10 |
11 | GMC | 220,474 | -20.5% | 277,277 | 11 | 11 |
12 | Mercedes | 145,487 | -11.0% | 163,421 | 14 | 14 |
13 | Volkswagen | 145,008 | -21.5% | 184,608 | 13 | 13 |
14 | Dodge | 132,414 | -41.9% | 228,099 | 12 | 12 |
15 | Mazda | 128,869 | -7.0% | 138,555 | 16 | 17 |
16 | BMW | 110,412 | -28.4% | 154,203 | 15 | 15 |
17 | Lexus | 106,801 | -21.3% | 135,735 | 17 | 16 |
18 | Tesla | 89,600 | -19.7% | 111,600 | 18 | 20 |
19 | Audi | 76,210 | -24.9% | 101,440 | 20 | 18 |
20 | Buick | 69,390 | -35.3% | 107,240 | 19 | 19 |
21 | Acura | 55,990 | -24.1% | 73,767 | 22 | 21 |
22 | Cadillac | 53,621 | -29.2% | 75,734 | 21 | 22 |
23 | Mitsubishi | 47,760 | -32.8% | 71,100 | 23 | 24 |
24 | Lincoln | 46,842 | -8.0% | 50,915 | 26 | 26 |
25 | Chrysler | 43,980 | -31.7% | 64,422 | 24 | 23 |
26 | Volvo | 43,255 | -13.7% | 50,120 | 27 | 27 |
27 | Infiniti | 41,653 | -33.9% | 63,058 | 25 | 25 |
28 | Land Rover | 36,434 | -21.0% | 46,123 | 28 | 28 |
29 | Porsche | 24,186 | -20.1% | 30,257 | 29 | 29 |
30 | Jaguar | 11,586 | -28.8% | 16,282 | 31 | 31 |
31 | Mini | 10,525 | -38.5% | 17,116 | 30 | 30 |
32 | Genesis | 7,540 | -24.7% | 10,007 | 32 | 32 |
33 | Alfa Romeo | 7,437 | -17.7% | 9,037 | 33 | 33 |
34 | Maserati | 3,570 | -35.7% | 5,550 | 34 | 34 |
35 | Fiat | 2,467 | -51.7% | 5,103 | 35 | 35 |
36 | McLaren | 927 | -23.1% | 1,206 | 36 | 37 |
37 | Lamborghini | 674 | -41.9% | 1,160 | 37 | 36 |
38 | Rolls Royce | 646 | -26.3% | 876 | 38 | 39 |
39 | Bentley | 635 | -24.9% | 845 | 39 | 38 |
40 | Smart | 0 | -100.0% | 496 | 40 | 40 |
– | Others (Aston Martin, Ferrari, Lotus) | 1,533 | -37.5% | 2,453 | – | – |
– | Total Market | 6,480,506 | -23.5% | 8,471,317 | – |
ยอดขายรถยนต์ในสหรัฐอเมริกา 6 เดือนแรกของปี 2020 – แยกตามรุ่นรถยนต์
อันดับ | Model | H1 2020 | /19 | H1 2019 | Pos | FY19 |
1 | Ford F-Series | 367,387 | -18.1% | 448,398 | 1 | 1 |
2 | Chevrolet Silverado | 267,166 | 4.0% | 256,777 | 3 | 3 |
3 | Ram Pickup | 246,253 | -17.8% | 299,480 | 2 | 2 |
4 | Toyota RAV4 | 183,360 | -8.6% | 200,610 | 4 | 4 |
5 | Honda CR-V | 138,898 | -21.5% | 176,944 | 5 | 5 |
6 | Honda Civic | 127,858 | -24.4% | 169,172 | 9 | 9 |
7 | Toyota Camry | 125,899 | -28.5% | 176,008 | 6 | 8 |
8 | Chevrolet Equinox | 124,251 | -28.7% | 174,157 | 8 | 7 |
9 | Toyota Corolla | 109,602 | -28.3% | 152,868 | 10 | 10 |
10 | Nissan Rogue | 106,967 | -39.0% | 175,267 | 7 | 6 |
11 | GMC Sierra | 106,833 | 9.7% | 97,403 | 20 | 16 |
12 | Toyota Tacoma | 104,698 | -14.1% | 121,866 | 14 | 12 |
13 | Ford Explorer | 101,149 | -0.7% | 101,823 | 19 | 20 |
14 | Jeep Grand Cherokee | 96,409 | -21.8% | 123,272 | 13 | 13 |
15 | Jeep Wrangler | 96,131 | -17.8% | 116,985 | 15 | 17 |
16 | Honda Accord | 88,754 | -31.4% | 129,435 | 12 | 11 |
17 | Subaru Forester | 85,860 | -0.4% | 86,219 | 24 | 23 |
18 | Ford Escape | 84,797 | -36.3% | 133,100 | 11 | 14 |
19 | Toyota Highlander | 79,071 | -28.9% | 111,183 | 16 | 15 |
20 | Tesla Model 3 (e) | 73,100 | 8.1% | 67,650 | 32 | 26 |
21 | Nissan Altima | 69,048 | -36.5% | 108,777 | 18 | 18 |
22 | Mazda CX-5 | 65,072 | -12.5% | 74,385 | 27 | 27 |
23 | Subaru Outback | 62,305 | -33.5% | 93,711 | 23 | 22 |
24 | Ford Fusion | 61,421 | -36.3% | 96,351 | 22 | 25 |
25 | Hyundai Tucson | 57,941 | -12.1% | 65,954 | 34 | 32 |
26 | Toyota 4Runner | 57,428 | -8.7% | 62,873 | 38 | 35 |
27 | Jeep Cherokee | 56,938 | -41.4% | 97,210 | 21 | 19 |
28 | Honda Pilot | 54,815 | -19.9% | 68,452 | 31 | 33 |
29 | Ford Transit | 54,780 | -25.1% | 73,107 | 28 | 28 |
30 | Chevrolet Traverse | 52,409 | -27.6% | 72,375 | 29 | 29 |
31 | Chevrolet Trax | 50,708 | 9.4% | 46,370 | 56 | 40 |
32 | Ford Edge | 50,651 | -21.1% | 64,234 | 37 | 31 |
33 | Toyota Tundra | 48,880 | -10.3% | 54,497 | 43 | 41 |
34 | Hyundai Elantra | 48,450 | -43.0% | 84,971 | 25 | 24 |
35 | Jeep Compass | 48,221 | -36.1% | 75,513 | 26 | 30 |
36 | Chevrolet Malibu | 47,944 | -26.4% | 65,171 | 35 | 34 |
37 | VW Tiguan | 47,494 | -17.2% | 57,331 | 41 | 43 |
38 | Ford Ranger | 45,988 | 51.8% | 30,301 | 79 | 57 |
39 | Subaru Crosstrek | 45,732 | -21.8% | 58,459 | 40 | 36 |
40 | Hyundai Santa Fe | 44,185 | -34.6% | 67,571 | 33 | 37 |
41 | Nissan Sentra | 43,786 | -60.2% | 109,899 | 17 | 21 |
42 | Chevrolet Blazer | 41,870 | 183.0% | 14,795 | 127 | 87 |
43 | Chevrolet Colorado | 41,273 | -36.7% | 65,163 | 36 | 39 |
44 | Kia Sportage | 39,618 | -1.1% | 40,075 | 63 | 58 |
45 | Kia Forte | 39,444 | -18.5% | 48,413 | 51 | 56 |
46 | GMC Terrain | 39,231 | -22.1% | 50,352 | 46 | 45 |
47 | Kia Optima | 38,825 | -23.1% | 50,469 | 45 | 54 |
48 | Kia Sorento | 37,796 | -19.6% | 47,018 | 55 | 55 |
49 | VW Jetta | 37,354 | -23.7% | 48,973 | 47 | 47 |
50 | Honda HR-V | 36,895 | -18.3% | 45,179 | 58 | 50 |
51 | Lexus RX | 36,813 | -23.4% | 48,061 | 52 | 42 |
52 | Chevrolet Tahoe | 36,419 | -32.3% | 53,795 | 44 | 46 |
53 | Honda Odyssey | 35,917 | -24.4% | 47,500 | 53 | 49 |
54 | Hyundai Palisade | 35,699 | 9220.9% | 383 | 270 | 130 |
55 | Chrysler Pacifica | 35,594 | -26.7% | 48,527 | 50 | 52 |
56 | Jeep Gladiator | 34,827 | 380.2% | 7,252 | 184 | 107 |
57 | Kia Soul | 33,951 | -38.9% | 55,583 | 42 | 51 |
58 | Ford Mustang | 33,786 | -12.3% | 38,542 | 67 | 69 |
59 | GMC Acadia | 32,928 | -44.8% | 59,620 | 39 | 48 |
60 | Ford Expedition | 32,345 | -25.8% | 43,569 | 60 | 60 |
61 | VW Atlas | 31,728 | -15.9% | 37,726 | 69 | 62 |
62 | Subaru Ascent | 31,397 | -21.7% | 40,108 | 62 | 61 |
63 | Hyundai Kona | 30,767 | -17.0% | 37,089 | 70 | 68 |
64 | Hyundai Sonata | 30,289 | -35.7% | 47,132 | 54 | 59 |
65 | Dodge Grand Caravan | 30,222 | -58.0% | 71,947 | 30 | 38 |
66 | Ford Ecosport | 30,154 | -12.3% | 34,386 | 75 | 80 |
67 | Dodge Charger | 30,084 | -33.2% | 45,046 | 59 | 53 |
68 | Nissan Murano | 29,976 | 15.4% | 25,972 | 93 | 74 |
69 | Dodge Durango | 29,499 | -20.3% | 36,991 | 71 | 75 |
70 | Nissan Pathfinder | 26,953 | -25.8% | 36,312 | 72 | 79 |
71 | Buick Encore | 26,872 | -45.0% | 48,897 | 48 | 44 |
72 | Jeep Renegade | 26,859 | -25.5% | 36,036 | 73 | 64 |
73 | Kia Telluride | 25,376 | 9.3% | 23,227 | 99 | 85 |
74 | GMC Yukon | 24,608 | -29.6% | 34,970 | 74 | 66 |
75 | Nissan Kicks | 23,162 | -20.8% | 29,263 | 83 | 86 |
76 | Acura RDX | 22,750 | -24.6% | 30,181 | 80 | 81 |
77 | Lexus NX | 22,725 | -15.4% | 26,876 | 89 | 84 |
78 | Mercedes GLC | 22,560 | -33.5% | 33,906 | 76 | 70 |
79 | Chevrolet Express | 22,315 | -42.4% | 38,743 | 66 | 63 |
80 | Dodge Challenger | 22,018 | -23.2% | 28,668 | 85 | 82 |
81 | Toyota C-HR | 21,424 | -17.0% | 25,811 | 94 | 96 |
82 | Mercedes GLE | 21,305 | 19.5% | 17,826 | 112 | 98 |
83 | Dodge Journey | 20,586 | -54.7% | 45,431 | 57 | 65 |
84 | Toyota Prius (incl. C & V) | 20,483 | -30.0% | 29,241 | 84 | 73 |
85 | BMW X3 | 20,073 | -37.5% | 32,127 | 77 | 72 |
86 | Nissan Versa | 19,842 | -59.3% | 48,700 | 49 | 77 |
87 | BMW X5 | 19,154 | -21.4% | 24,370 | 97 | 89 |
88 | Nissan Frontier | 19,074 | -51.5% | 39,322 | 65 | 71 |
89 | Subaru Impreza | 18,620 | -37.3% | 29,688 | 81 | 78 |
90 | BMW 3 Series | 18,325 | -13.4% | 21,158 | 104 | 101 |
91 | Audi Q5 | 18,032 | -43.7% | 32,046 | 78 | 76 |
92 | Acura MDX | 17,974 | -20.6% | 22,634 | 102 | 90 |
93 | Ram ProMaster | 17,498 | -34.5% | 26,712 | 91 | 88 |
94 | Toyota Sienna | 17,208 | -58.1% | 41,083 | 61 | 67 |
95 | Lexus ES | 17,009 | -29.1% | 23,980 | 98 | 92 |
96 | Mazda CX-30 | 16,957 | new | 0 | – | 274 |
97 | Mitsubishi Outlander Sport | 16,785 | -10.6% | 18,768 | 109 | 118 |
98 | Chevrolet Suburban | 16,511 | -43.6% | 29,295 | 82 | 91 |
99 | Mazda3 | 16,228 | -43.1% | 28,523 | 86 | 94 |
100 | Buick Enclave | 16,205 | -41.6% | 27,739 | 87 | 93 |
101 | Mitsubishi Outlander | 16,177 | -39.7% | 26,837 | 90 | 106 |
102 | Honda Passport | 16,023 | 8.7% | 14,740 | 128 | 111 |
103 | Ford E-Series | 15,900 | -28.9% | 22,351 | 103 | 102 |
104 | Buick Envision | 14,813 | -11.6% | 16,761 | 116 | 120 |
105 | Cadillac XT5 | 14,806 | -43.9% | 26,396 | 92 | 95 |
106 | Chevrolet Spark | 14,664 | 7.4% | 13,649 | 132 | 126 |
107 | Honda Ridgeline | 14,505 | -4.9% | 15,255 | 124 | 119 |
108 | Ford Transit Connect | 14,416 | -27.4% | 19,853 | 106 | 105 |
109 | Kia Seltos | 14,078 | new | 0 | – | – |
110 | Mercedes E Class/CLS | 13,917 | -32.9% | 20,739 | 105 | 108 |
111 | Volvo XC90 | 13,899 | -13.3% | 16,035 | 120 | 112 |
112 | Honda Fit | 13,887 | -19.1% | 17,156 | 114 | 114 |
113 | Chevrolet Camaro | 13,860 | -43.5% | 24,516 | 96 | 99 |
114 | Mazda CX-9 | 13,451 | 13.3% | 11,872 | 145 | 133 |
115 | Mercedes C Class | 13,382 | -51.0% | 27,337 | 88 | 97 |
116 | Nissan Armada | 13,153 | -29.7% | 18,713 | 110 | 122 |
117 | Mercedes Sprinter | 12,599 | 16.5% | 10,812 | 153 | 128 |
118 | VW Golf | 12,295 | -35.1% | 18,958 | 107 | 110 |
119 | Volvo XC60 | 12,212 | -16.2% | 14,566 | 129 | 127 |
120 | Nissan Titan | 12,197 | -32.3% | 18,026 | 111 | 125 |
121 | Infiniti QX60 | 12,171 | -46.7% | 22,836 | 100 | 104 |
122 | Subaru Legacy | 11,901 | -31.7% | 17,426 | 113 | 116 |
123 | Buick Encore GX | 11,857 | new | 0 | – | – |
124 | Kia Rio | 11,747 | -5.7% | 12,456 | 140 | 141 |
125 | Mercedes GLS | 11,633 | 17.7% | 9,885 | 159 | 148 |
126 | Mercedes GLB | 11,519 | new | 0 | – | 267 |
127 | BMW X7 | 11,353 | 28.8% | 8,814 | 169 | 152 |
128 | Lexus GX | 11,316 | 3.1% | 10,971 | 152 | 137 |
129 | Lincoln Corsair/MKC | 11,133 | -5.2% | 11,743 | 146 | 138 |
130 | Audi Q7 | 10,650 | -33.6% | 16,033 | 121 | 117 |
131 | Cadillac Escalade | 10,555 | -35.1% | 16,251 | 118 | 113 |
132 | BMW 5 Series | 10,335 | -54.5% | 22,703 | 101 | 109 |
133 | Subaru Impreza WRX | 10,333 | -16.5% | 12,374 | 141 | 151 |
134 | Audi A5 | 10,310 | -10.9% | 11,574 | 148 | 146 |
135 | Lincoln Nautilus/MKX | 10,282 | -35.8% | 16,022 | 122 | 124 |
136 | Nissan Maxima | 10,165 | -39.5% | 16,795 | 115 | 115 |
137 | VW Passat | 10,101 | -11.8% | 11,456 | 149 | 184 |
138 | Audi Q3 | 9,967 | 2207.2% | 432 | 268 | 181 |
139 | GMC Canyon | 9,708 | -48.5% | 18,863 | 108 | 121 |
140 | Lincoln Aviator | 9,682 | new | 0 | – | 213 |
141 | Volvo XC40 | 9,520 | 11.3% | 8,553 | 172 | 170 |
142 | Acura TLX | 9,414 | -28.5% | 13,172 | 133 | 134 |
143 | Range Rover Sport | 9,254 | -23.7% | 12,132 | 143 | 139 |
144 | Infiniti QX80 | 9,236 | -13.0% | 10,611 | 154 | 159 |
145 | Infiniti Q50 | 9,218 | -35.7% | 14,337 | 130 | 136 |
146 | Cadillac XT6 | 9,205 | 12339.2% | 74 | 279 | 200 |
147 | Cadillac XT4 | 9,140 | -35.2% | 14,106 | 131 | 123 |
148 | Infiniti QX50 | 9,069 | 4.0% | 8,724 | 170 | 165 |
149 | Mitsubishi Mirage | 8,452 | -34.5% | 12,901 | 135 | 132 |
150 | Chrysler 300 | 8,383 | -47.1% | 15,857 | 123 | 129 |
151 | Chevrolet Bolt | 8,371 | 1.1% | 8,281 | 176 | 175 |
152 | Audi A4 | 8,365 | -31.2% | 12,154 | 142 | 135 |
153 | Hyundai Accent | 8,294 | -44.4% | 14,906 | 125 | 140 |
154 | Kia Niro | 8,252 | -30.9% | 11,942 | 144 | 143 |
155 | Mazda6 | 8,085 | -38.2% | 13,075 | 134 | 153 |
156 | Nissan NV200 | 7,978 | -19.8% | 9,952 | 157 | 162 |
157 | Mercedes A Class | 7,800 | 25.6% | 6,210 | 195 | 177 |
158 | Mercedes GLA | 7,794 | -26.5% | 10,598 | 155 | 154 |
159 | Porsche Macan | 7,742 | -20.3% | 9,711 | 161 | 147 |
160 | Porsche Cayenne | 7,643 | -23.8% | 10,031 | 156 | 160 |
161 | Toyota Avalon | 7,563 | -49.1% | 14,857 | 126 | 131 |
162 | Lexus UX | 7,349 | -7.8% | 7,969 | 178 | 174 |
163 | Mini Cooper | 7,205 | -35.7% | 11,198 | 150 | 149 |
164 | Hyundai Venue | 7,171 | new | 0 | – | 271 |
165 | GMC Savana | 7,166 | -55.4% | 16,069 | 119 | 144 |
166 | Tesla Model X (e) | 7,100 | -24.3% | 9,375 | 164 | 158 |
167 | Kia Sedona | 7,014 | -9.8% | 7,778 | 179 | 178 |
168 | Tesla Model S (e) | 7,000 | -7.3% | 7,550 | 182 | 185 |
169 | Chevrolet Impala | 6,998 | -72.9% | 25,795 | 95 | 103 |
170 | Range Rover | 6,983 | -24.3% | 9,222 | 165 | 161 |
171 | Honda Insight | 6,964 | -44.5% | 12,548 | 138 | 145 |
172 | Chevrolet Trailblazer | 6,702 | new | 0 | – | – |
173 | Nissan NV | 6,617 | -30.6% | 9,536 | 162 | 155 |
174 | Lincoln Navigator | 6,575 | -25.8% | 8,856 | 168 | 163 |
175 | Lincoln MKZ | 6,467 | -27.8% | 8,961 | 167 | 169 |
176 | Chevrolet Sonic | 6,452 | -24.0% | 8,484 | 173 | 187 |
177 | BMW X1 | 6,440 | -20.8% | 8,136 | 177 | 167 |
178 | Kia Stinger | 6,351 | -6.9% | 6,821 | 190 | 188 |
179 | Mitsubishi Eclipse Cross | 6,346 | -49.6% | 12,591 | 137 | 156 |
180 | Chevrolet Corvette | 6,279 | -35.5% | 9,731 | 160 | 166 |
181 | Mercedes CLA Class | 6,211 | -10.5% | 6,942 | 189 | 190 |
182 | Range Rover Velar | 6,117 | -29.9% | 8,722 | 171 | 173 |
183 | Range Rover Evoque | 6,011 | 22.0% | 4,928 | 203 | 201 |
184 | Jaguar F-Pace | 5,892 | -19.4% | 7,309 | 183 | 179 |
185 | Mercedes Metris | 5,681 | 9.0% | 5,213 | 201 | 198 |
186 | BMW 2 Series | 5,577 | 54.4% | 3,613 | 217 | 214 |
187 | Cadillac CT5 | 5,575 | new | 0 | – | 287 |
188 | Hyundai Ioniq | 5,438 | -28.4% | 7,599 | 181 | 157 |
189 | Acura ILX | 5,395 | -22.4% | 6,956 | 188 | 182 |
190 | Lexus IS | 5,092 | -39.2% | 8,372 | 175 | 180 |
191 | Porsche 911 | 4,835 | 4.7% | 4,620 | 207 | 208 |
192 | Volvo S60 | 4,799 | -43.1% | 8,430 | 174 | 171 |
193 | Mazda CX-3 | 4,757 | -29.9% | 6,784 | 191 | 176 |
194 | Audi A6 | 4,568 | -53.9% | 9,902 | 158 | 168 |
195 | VW Beetle | 4,421 | -53.0% | 9,398 | 163 | 172 |
196 | Audi Q8 | 4,420 | -36.5% | 6,960 | 187 | 183 |
197 | Ram ProMaster City | 4,418 | -36.7% | 6,976 | 186 | 191 |
198 | Genesis G70 | 4,392 | -23.2% | 5,716 | 199 | 197 |
199 | Mazda MX-5 Miata | 4,320 | 10.4% | 3,914 | 212 | 216 |
200 | Hyundai Veloster | 4,287 | -43.6% | 7,604 | 180 | 192 |
201 | Mercedes S Class | 4,183 | -32.0% | 6,155 | 196 | 193 |
202 | Ford Flex | 4,151 | -67.5% | 12,763 | 136 | 142 |
203 | Audi A3 | 4,140 | -19.3% | 5,128 | 202 | 204 |
204 | BMW X2 | 4,053 | -30.4% | 5,822 | 198 | 203 |
205 | BMW 4 Series | 3,958 | -66.2% | 11,694 | 147 | 164 |
206 | Alfa Romeo Stelvio | 3,915 | -14.9% | 4,600 | 208 | 207 |
207 | Land Rover Discovery Sport | 3,860 | -39.4% | 6,367 | 194 | 196 |
208 | Toyota Yaris | 3,728 | -77.6% | 16,657 | 117 | 150 |
209 | Land Rover Discovery | 3,611 | -24.0% | 4,752 | 205 | 209 |
210 | Alfa Romeo Giulia | 3,451 | -20.6% | 4,346 | 210 | 212 |
211 | BMW 8-Series | 3,440 | 126.0% | 1,522 | 243 | 233 |
212 | Mercedes G Class | 3,370 | -11.8% | 3,819 | 213 | 222 |
213 | Mini Countryman | 3,319 | -48.0% | 6,385 | 193 | 186 |
214 | BMW X4 | 3,161 | -12.6% | 3,617 | 216 | 211 |
215 | Ford Fiesta | 3,157 | -91.7% | 38,116 | 68 | 83 |
216 | Nissan Leaf | 3,008 | -49.9% | 6,008 | 197 | 195 |
217 | Audi e-Tron | 2,872 | 56.5% | 1,835 | 235 | 224 |
218 | BMW 7 Series | 2,847 | -39.1% | 4,675 | 206 | 210 |
219 | Lincoln Continental | 2,575 | -9.5% | 2,845 | 221 | 221 |
220 | Cadillac CT6 | 2,550 | -37.0% | 4,050 | 211 | 215 |
221 | Toyota Sequoia | 2,528 | -44.6% | 4,564 | 209 | 206 |
222 | Porsche Panamera | 2,456 | -34.3% | 3,740 | 214 | 220 |
223 | BMW X6 | 2,451 | -19.5% | 3,045 | 220 | 234 |
224 | Tesla Model Y (e) | 2,400 | new | 0 | – | – |
225 | Toyota Supra | 2,294 | new | 0 | – | 246 |
226 | Buick Regal | 2,024 | -68.3% | 6,393 | 192 | 205 |
227 | Genesis G80 | 2,001 | -40.3% | 3,353 | 218 | 218 |
228 | Volvo V60 | 1,939 | 256.4% | 544 | 266 | 247 |
229 | Jaguar E-Pace | 1,896 | -25.6% | 2,549 | 223 | 229 |
230 | Mercedes AMG GT | 1,815 | -2.3% | 1,858 | 234 | 235 |
231 | Lexus LX | 1,814 | -21.4% | 2,309 | 228 | 230 |
232 | Honda Clarity FCV | 1,780 | -74.7% | 7,045 | 185 | 199 |
233 | Infiniti Q60 | 1,697 | -29.4% | 2,402 | 227 | 225 |
234 | VW Arteon | 1,585 | 165.1% | 598 | 265 | 254 |
235 | Lexus RC | 1,537 | -27.1% | 2,109 | 231 | 231 |
236 | Lexus LS | 1,459 | -45.9% | 2,697 | 222 | 223 |
237 | BMW Z4 | 1,455 | 10.8% | 1,313 | 246 | 245 |
238 | Toyota 86 | 1,349 | -18.8% | 1,661 | 239 | 239 |
239 | Nissan 370Z | 1,311 | 4.7% | 1,252 | 250 | 255 |
240 | Lexus GS | 1,303 | -24.7% | 1,730 | 236 | 241 |
241 | Toyota Land Cruiser | 1,249 | -23.3% | 1,628 | 240 | 238 |
242 | Audi A7 | 1,244 | -60.4% | 3,142 | 219 | 226 |
243 | Genesis G90 | 1,147 | 22.2% | 939 | 254 | 258 |
244 | Jaguar i-Pace | 1,046 | -20.1% | 1,309 | 247 | 249 |
245 | Porsche Taycan | 1,029 | new | 0 | – | – |
246 | Audi A8 | 1,016 | -23.6% | 1,330 | 245 | 244 |
247 | Fiat 124 Spider | 969 | -36.6% | 1,528 | 242 | 248 |
248 | Subaru BRZ | 962 | -37.5% | 1,540 | 241 | 256 |
249 | Mercedes SLC | 920 | -22.5% | 1,187 | 251 | 259 |
250 | Jaguar XE | 886 | -63.2% | 2,408 | 226 | 237 |
251 | Porsche 718 | 872 | -59.5% | 2,155 | 230 | 236 |
252 | Jaguar F-Type | 800 | -36.3% | 1,255 | 249 | 257 |
253 | Mercedes SL Class | 795 | -14.3% | 928 | 255 | 260 |
254 | Cadillac XTS | 737 | -91.9% | 9,093 | 166 | 202 |
255 | Jaguar XJ | 717 | 5.3% | 681 | 260 | 272 |
256 | Chevrolet Cruze | 682 | -98.3% | 39,477 | 64 | 100 |
257 | Fiat 500X | 678 | -54.3% | 1,484 | 244 | 253 |
258 | Kia Cadenza | 670 | -12.2% | 763 | 258 | 261 |
259 | Cadillac CT4 | 632 | new | 0 | – | – |
260 | Land Rover Defender | 600 | new | 0 | – | – |
261 | Fiat 500 | 566 | -66.5% | 1,692 | 238 | 242 |
262 | Volvo S90 | 444 | -65.7% | 1,295 | 248 | 251 |
263 | Volvo V90 | 442 | -36.6% | 697 | 259 | 262 |
264 | Audi TT | 426 | -33.0% | 636 | 264 | 264 |
265 | Acura RLX | 402 | -40.3% | 673 | 261 | 273 |
266 | Lexus LC | 384 | -42.5% | 668 | 263 | 266 |
267 | Jaguar XF | 349 | -54.7% | 771 | 257 | 265 |
268 | Cadillac CTS | 328 | -93.3% | 4,871 | 204 | 219 |
269 | Fiat 500L | 254 | -36.3% | 399 | 269 | 275 |
270 | BMW i3 | 252 | -88.6% | 2,206 | 229 | 228 |
271 | Buick LaCrosse | 209 | -96.1% | 5,389 | 200 | 217 |
272 | Toyota Mirai | 209 | -78.3% | 963 | 252 | 263 |
273 | Audi R8 | 200 | -25.4% | 268 | 271 | 277 |
274 | Infiniti QX30 | 133 | -94.6% | 2,449 | 225 | 243 |
275 | Lincoln MKT | 129 | -94.8% | 2,488 | 224 | 240 |
276 | Infiniti Q70 | 129 | -92.4% | 1,693 | 237 | 250 |
277 | Nissan GT-R | 128 | -26.4% | 174 | 273 | 279 |
278 | Kia K900 | 125 | -40.2% | 209 | 272 | 278 |
279 | BMW 6 Series | 118 | -87.6% | 951 | 253 | 268 |
280 | BMW i8 | 116 | -82.8% | 673 | 262 | 270 |
281 | Ford GT | 97 | -28.1% | 135 | 275 | 282 |
282 | Cadillac ATS | 93 | -89.6% | 893 | 256 | 269 |
283 | Hyundai Nexo | 76 | -36.1% | 119 | 277 | 280 |
284 | Alfa Romeo 4C | 71 | -22.0% | 91 | 278 | 284 |
285 | Chevrolet Volt | 62 | -98.3% | 3,666 | 215 | 227 |
286 | Acura NSX | 55 | -63.6% | 151 | 274 | 281 |
287 | VW CC | 17 | -55.3% | 38 | 280 | 285 |
288 | Buick Cascada | 11 | -99.5% | 2,058 | 232 | 252 |
289 | Dodge Dart | 5 | -50.0% | 10 | 284 | 290 |
290 | VW Touareg | 3 | -97.7% | 130 | 276 | 283 |
291 | Chrysler 200 | 3 | -91.4% | 35 | 282 | 286 |
292 | Lexus LFA | 2 | -33.3% | 3 | 290 | 298 |
293 | Mercedes SLS AMG | 2 | n/a | 0 | – | – |
294 | Jeep Patriot | 1 | -92.3% | 13 | 283 | 289 |
295 | Mercedes B Class | 1 | -83.3% | 6 | 286 | 292 |
296 | Honda CR-Z | 1 | -50.0% | 2 | 292 | 299 |
297 | Ford Focus | 0 | -100.0% | 12,480 | 139 | 194 |
298 | Ford Taurus | 0 | -100.0% | 10,992 | 151 | 189 |
299 | Chevrolet City Express | 0 | -100.0% | 1,864 | 233 | 232 |
300 | Smart Fortwo | 0 | -100.0% | 496 | 267 | 276 |
301 | Ford C-Max | 0 | -100.0% | 38 | 281 | 288 |
302 | Nissan Juke | 0 | -100.0% | 10 | 285 | 291 |
303 | Infiniti QX70 | 0 | -100.0% | 6 | 287 | 293 |
304 | Dodge Viper | 0 | -100.0% | 5 | 288 | 294 |
