ยอดขายรถยนต์ในประเทศจีน (ขายปลีก) จาก 134 แบรนด์รถยนต์ 917 รุ่นรถยนต์ (284 รุ่นรถยนต์ไฟฟ้า-ไฮบริด) รวมทั้งสิ้นประมาณ 7.7 ล้านคัน ลดลงจากช่วงเวลาเดียวกันของปีก่อน 22.5%
ยอดขายรถยนต์ในจีน (ขายปลีก) 6 เดือนแรกของปี 2020 (2563) – แบ่งตามแบรนด์รถยนต์
Pos | Brand | H1 2020 | /19 | H1 2019 | Pos | FY19 |
1 | Volkswagen | 1,001,853 | -33.4% | 1,505,384 | 1 | 1 |
2 | Toyota | 629,528 | -7.9% | 683,897 | 3 | 3 |
3 | Honda | 550,520 | -30.6% | 793,239 | 2 | 2 |
4 | Nissan | 440,308 | -20.2% | 551,931 | 5 | 4 |
5 | Geely | 425,213 | -28.2% | 592,574 | 4 | 5 |
6 | Buick | 320,956 | -25.8% | 432,264 | 6 | 6 |
7 | Mercedes | 291,488 | 0.2% | 290,827 | 12 | 13 |
8 | Audi | 287,319 | 3.2% | 278,449 | 13 | 10 |
9 | ChangAn | 284,277 | -5.7% | 301,547 | 11 | 9 |
10 | Haval | 268,786 | -28.0% | 373,421 | 7 | 7 |
11 | BMW | 251,076 | -5.6% | 265,858 | 14 | 14 |
12 | Hyundai | 224,172 | -36.7% | 353,937 | 9 | 8 |
13 | Wuling | 223,020 | -37.5% | 357,022 | 8 | 11 |
14 | Baojun | 182,693 | -43.4% | 322,876 | 10 | 12 |
15 | Roewe | 136,043 | -43.6% | 241,333 | 15 | 15 |
16 | BYD | 129,463 | -43.6% | 229,567 | 16 | 18 |
17 | DongFeng | 129,351 | -38.3% | 209,664 | 19 | 19 |
18 | GAC | 129,131 | -42.9% | 226,335 | 17 | 16 |
19 | Chevrolet | 120,372 | -46.2% | 223,850 | 18 | 17 |
20 | Chery | 104,531 | -30.1% | 149,493 | 23 | 21 |
21 | Ford | 98,345 | -35.9% | 153,477 | 21 | 23 |
22 | Mazda | 97,808 | -13.0% | 112,481 | 25 | 24 |
23 | Kia | 92,738 | -47.9% | 177,846 | 20 | 20 |
24 | Cadillac | 81,269 | -35.3% | 125,583 | 24 | 25 |
25 | Skoda | 74,104 | -51.0% | 151,319 | 22 | 22 |
26 | Jetta | 63,438 | new | 0 | – | 45 |
27 | Lynk & Co | 61,860 | 0.6% | 61,501 | 31 | 31 |
28 | Volvo | 60,216 | 8.0% | 55,747 | 33 | 30 |
29 | Hongqi | 60,102 | 106.2% | 29,147 | 44 | 34 |
30 | Tesla | 46,578 | new | 0 | – | 113 |
31 | Beijing | 45,184 | -57.8% | 106,999 | 26 | 26 |
32 | MG | 42,137 | -51.0% | 86,014 | 28 | 27 |
33 | COS | 42,002 | 558.5% | 6,378 | 72 | 55 |
34 | Jetour | 38,776 | -13.9% | 45,014 | 38 | 36 |
35 | Chana | 38,523 | -63.1% | 104,439 | 27 | 28 |
36 | JAC | 35,121 | -57.2% | 82,141 | 29 | 33 |
37 | Mitsubishi | 34,410 | -47.8% | 65,904 | 30 | 29 |
38 | Venucia | 33,589 | -44.7% | 60,708 | 32 | 32 |
39 | WEY | 28,811 | -37.0% | 45,726 | 37 | 35 |
40 | Bestune | 20,248 | -10.4% | 22,586 | 48 | 44 |
41 | Jeep | 19,062 | -59.8% | 47,453 | 35 | 37 |
42 | FAW | 17,563 | -61.7% | 45,898 | 36 | 38 |
43 | Maxus | 16,807 | -42.4% | 29,157 | 43 | 42 |
44 | NIO | 14,075 | 88.5% | 7,466 | 68 | 61 |
45 | Jinbei | 14,063 | -74.3% | 54,806 | 34 | 39 |
46 | Land Rover | 12,945 | -18.6% | 15,900 | 53 | 49 |
47 | Peugeot | 12,517 | -68.5% | 39,687 | 39 | 40 |
48 | Ora | 10,711 | -57.3% | 25,072 | 46 | 50 |
49 | Infiniti | 10,630 | -31.5% | 15,528 | 54 | 51 |
50 | LI | 9,655 | new | 0 | – | 90 |
51 | Suzuki | 8,796 | -29.4% | 12,458 | 60 | 57 |
52 | Jaguar | 8,433 | -30.7% | 12,173 | 62 | 58 |
53 | Lincoln | 8,412 | new | 0 | – | 110 |
54 | Citroen | 8,224 | -78.1% | 37,502 | 42 | 41 |
55 | Qoros | 6,502 | -73.9% | 24,932 | 47 | 46 |
56 | Soueast | 5,859 | -74.0% | 22,551 | 49 | 52 |
57 | Xpeng | 5,854 | -30.7% | 8,443 | 66 | 68 |
58 | Weltmeister | 5,731 | -32.9% | 8,545 | 65 | 69 |
59 | Exeed | 5,473 | 70.6% | 3,209 | 79 | 71 |
60 | Acura | 5,309 | -28.6% | 7,434 | 69 | 67 |
61 | Brilliance | 5,087 | -76.6% | 21,734 | 51 | 53 |
62 | Cowin | 4,822 | 8.8% | 4,433 | 75 | 72 |
63 | Renault | 4,644 | -63.5% | 12,722 | 58 | 59 |
64 | VGV | 4,425 | new | 0 | – | – |
65 | Borgward | 4,287 | -88.7% | 37,774 | 40 | 43 |
66 | Changhe | 4,202 | -72.8% | 15,422 | 55 | 60 |
67 | SWM | 3,576 | -65.9% | 10,481 | 63 | 64 |
68 | Haima | 3,494 | -72.0% | 12,495 | 59 | 63 |
69 | Ciimo | 2,515 | new | 0 | – | 105 |
70 | Zotye | 2,455 | -91.1% | 27,527 | 45 | 48 |
71 | Yema | 2,003 | -64.0% | 5,569 | 73 | 75 |
72 | Geometry | 1,805 | new | 0 | – | 78 |
73 | Hanteng | 1,691 | -86.8% | 12,791 | 57 | 62 |
74 | Neta | 1,594 | -57.3% | 3,733 | 77 | 76 |
75 | JMC/JMEV | 1,520 | -96.0% | 37,621 | 41 | 47 |
76 | Denza | 1,481 | -45.9% | 2,739 | 80 | 85 |
77 | Leopaard | 1,244 | -94.4% | 22,277 | 50 | 54 |
78 | Zedriv | 1,016 | new | 0 | – | 100 |
79 | Huasong | 956 | -34.8% | 1,466 | 85 | 87 |
80 | Everus | 870 | new | 0 | – | 96 |
81 | Dorcen | 787 | -65.0% | 2,249 | 83 | 80 |
82 | Foton | 748 | -96.0% | 18,723 | 52 | 56 |
83 | Landwind | 650 | -92.5% | 8,702 | 64 | 70 |
84 | Isuzu | 640 | -86.6% | 4,771 | 74 | 79 |
85 | Traum | 632 | -94.9% | 12,448 | 61 | 66 |
86 | Leap Motor | 565 | new | 0 | – | 102 |
87 | Zhi Dou | 429 | -90.2% | 4,369 | 76 | 81 |
88 | Lite | 408 | 509.0% | 67 | 100 | 108 |
89 | Lark | 384 | 562.1% | 58 | 102 | 106 |
90 | Aiways | 366 | new | 0 | – | – |
91 | Weichai Enranger | 364 | -89.2% | 3,373 | 78 | 82 |
92 | Levdeo | 343 | new | 0 | – | 98 |
93 | Luxgen | 291 | -88.3% | 2,496 | 81 | 83 |
94 | Karry | 255 | -96.2% | 6,635 | 70 | 73 |
95 | DS | 247 | -88.9% | 2,234 | 84 | 84 |
96 | Hunkt | 197 | new | 0 | – | 119 |
97 | Seres | 196 | new | 0 | – | – |
98 | Hawtai | 189 | -85.8% | 1,328 | 86 | 88 |
99 | Maple | 177 | new | 0 | – | – |
100 | Sokon | 176 | new | 0 | – | 117 |
101 | Foday | 151 | -73.1% | 562 | 91 | 94 |
102 | SOL | 143 | -83.3% | 857 | 88 | 89 |
103 | Yudo | 109 | -75.1% | 438 | 93 | 97 |
104 | Lifan | 78 | -99.1% | 8,298 | 67 | 74 |
105 | Sitech | 70 | -77.4% | 310 | 96 | 101 |
106 | Hycan | 69 | new | 0 | – | – |
107 | Joylong | 57 | -91.6% | 675 | 90 | 95 |
108 | Lingbox | 43 | new | 0 | – | – |
109 | SRM | 38 | new | 0 | – | 122 |
110 | Sinogold | 32 | 128.6% | 14 | 104 | 114 |
111 | FQT Motor | 28 | -91.1% | 316 | 95 | 103 |
112 | Bisu | 18 | -99.3% | 2,437 | 82 | 86 |
113 | Kawei | 14 | -53.3% | 30 | 103 | 118 |
114 | Zinoro | 13 | -80.3% | 66 | 101 | 112 |
115 | Yinlong | 13 | new | 0 | – | – |
116 | Polestar | 12 | new | 0 | – | – |
117 | Qiantu | 12 | -89.7% | 116 | 98 | 109 |
118 | Saleen | 8 | new | 0 | – | – |
119 | Skywell | 7 | new | 0 | – | 115 |
120 | Doda | 5 | -28.6% | 7 | 106 | 120 |
121 | Fiat | 4 | -95.1% | 82 | 99 | 111 |
122 | Min’an | 3 | new | 0 | – | – |
123 | Enovate | 3 | new | 0 | – | – |
124 | Red Star | 3 | n/a | 0 | – | – |
125 | Link Tour | 2 | -33.3% | 3 | 107 | 99 |
126 | Kandi | 1 | -99.4% | 164 | 97 | 107 |
127 | Great Wall | 0 | -100.0% | 12,899 | 56 | 65 |
128 | Iveco | 0 | -100.0% | 6,584 | 71 | 77 |
129 | Huanghai | 0 | -100.0% | 882 | 87 | 91 |
130 | ZX Auto | 0 | -100.0% | 846 | 89 | 92 |
131 | Horki | 0 | -100.0% | 516 | 92 | 93 |
132 | Dearcc | 0 | -100.0% | 329 | 94 | 104 |
133 | Jonway | 0 | -100.0% | 8 | 105 | 121 |
134 | GAC Gonow | 0 | -100.0% | 1 | 108 | 123 |
ยอดขายรถยนต์ในจีน (ขายปลีก) 6 เดือนแรกของปี 2020 (2563) – แบ่งตามรุ่นรถยนต์
Pos | Models | H1 2020 | /19 | H1 2019 | Pos | FY19 |
1 | Nissan Sylphy | 200,688 | -11.6% | 226,929 | 2 | 2 |
2 | VW Lavida | 160,989 | -33.7% | 242,746 | 1 | 1 |
3 | Toyota Corolla | 152,454 | -11.4% | 172,029 | 3 | 3 |
4 | VW Bora | 119,842 | -0.6% | 120,597 | 10 | 5 |
5 | VW Sagitar | 112,577 | -14.5% | 131,731 | 9 | 4 |
6 | Haval H6 | 110,898 | -23.7% | 145,417 | 5 | 6 |
7 | Buick Excelle Yinlang | 104,563 | -0.5% | 105,060 | 15 | 9 |
8 | Toyota Levin | 98,285 | 13.8% | 86,401 | 22 | 16 |
9 | Wuling Hongguang | 87,263 | -44.5% | 157,309 | 4 | 7 |
10 | Honda Civic | 79,620 | -27.9% | 110,432 | 12 | 11 |
11 | Honda CR-V | 79,541 | -20.0% | 99,412 | 18 | 14 |
12 | Honda Accord | 78,506 | -29.5% | 111,282 | 11 | 12 |
13 | Mercedes GLC | 76,683 | 13.3% | 67,663 | 41 | 38 |
14 | Geely Boyue | 76,029 | -5.4% | 80,407 | 29 | 22 |
15 | Toyota Camry | 74,932 | -11.4% | 84,600 | 23 | 19 |
16 | Audi A6L | 74,791 | 77.7% | 42,098 | 74 | 42 |
17 | VW Tayron | 74,590 | 68.7% | 44,219 | 73 | 25 |
18 | Mercedes E-Klasse L | 73,667 | -3.6% | 76,408 | 35 | 28 |
19 | Mercedes C-Klasse L | 73,270 | -10.6% | 81,921 | 27 | 27 |
20 | Toyota RAV4 | 72,977 | -7.8% | 79,163 | 31 | 37 |
21 | ChangAn CS75 Plus | 72,316 | new | 0 | – | 111 |
22 | VW Santana | 70,279 | -48.8% | 137,297 | 7 | 8 |
23 | VW Tiguan | 69,868 | -51.1% | 142,823 | 6 | 10 |
24 | Nissan X-Trail | 67,601 | -37.5% | 108,190 | 14 | 15 |
25 | BMW 5-Series L | 63,555 | -9.2% | 69,962 | 39 | 24 |
26 | Haval M6 | 62,850 | -0.8% | 63,342 | 44 | 35 |
27 | BMW 3-Series L | 61,567 | -7.9% | 66,868 | 42 | 55 |
28 | Audi Q5L | 60,258 | 6.0% | 56,870 | 48 | 39 |
29 | Geely Emgrand | 60,240 | -44.8% | 109,158 | 13 | 17 |
30 | Honda XR-V | 58,999 | -21.9% | 75,513 | 36 | 30 |
31 | Nissan Qashqai | 58,137 | -25.3% | 77,787 | 34 | 20 |
32 | VW Magotan | 57,797 | -31.4% | 84,192 | 24 | 21 |
33 | BMW X3 | 56,976 | 1.0% | 56,385 | 50 | 48 |
34 | VW Passat | 56,782 | -41.5% | 97,065 | 19 | 13 |
35 | Buick Regal | 55,438 | 5.1% | 52,736 | 60 | 44 |
36 | Chevrolet Monza | 55,398 | 415.8% | 10,740 | 225 | 62 |
37 | Buick GL8 | 54,818 | -15.5% | 64,901 | 43 | 29 |
38 | Honda Breeze | 54,462 | new | 0 | – | 351 |
39 | Audi A4L | 54,173 | -34.4% | 82,575 | 26 | 23 |
40 | VW Tharu | 53,770 | 6.6% | 50,448 | 64 | 47 |
41 | Honda Vezel | 52,323 | -1.5% | 53,109 | 58 | 53 |
42 | Wuling Hongguang V | 48,731 | -37.5% | 77,963 | 33 | 36 |
43 | Roewe i5/Ei5 | 48,604 | -42.1% | 83,873 | 25 | 34 |
44 | ChangAn Eado | 48,470 | 18.8% | 40,786 | 80 | 74 |
45 | VW T-Roc | 47,902 | -10.8% | 53,713 | 57 | 45 |
46 | BYD Song Pro | 46,713 | new | 0 | – | 105 |
47 | Tesla Model 3 | 46,578 | new | 0 | – | 693 |
48 | GAC Trumpchi GS4 | 46,101 | -43.1% | 80,996 | 28 | 40 |
49 | ChangAn CS35 Plus | 45,534 | 10.1% | 41,371 | 78 | 58 |
50 | Hyundai Elantra Lingdong | 44,294 | -44.0% | 79,088 | 32 | 33 |
51 | VW Golf | 44,104 | -22.4% | 56,807 | 49 | 56 |
52 | Nissan Teana | 43,945 | 39.4% | 31,528 | 101 | 66 |
53 | Audi A3 | 43,386 | -3.3% | 44,859 | 72 | 72 |
54 | BMW X1 | 40,481 | -16.8% | 48,630 | 66 | 64 |
55 | Buick Envision | 40,442 | -27.2% | 55,540 | 54 | 59 |
56 | Honda Crider | 40,224 | -45.3% | 73,580 | 37 | 26 |
57 | Geely Vision X3 | 40,165 | -31.5% | 58,658 | 47 | 43 |
58 | Toyota Highlander | 39,780 | -21.3% | 50,546 | 63 | 60 |
59 | Mazda3 Axela | 39,556 | -16.0% | 47,064 | 68 | 65 |
60 | Toyota Avalon | 39,281 | 481.0% | 6,761 | 280 | 123 |
61 | Baojun 510 | 37,337 | -63.0% | 100,990 | 16 | 18 |
62 | Geely Binyue | 37,191 | -37.4% | 59,402 | 46 | 52 |
63 | Geely Emgrand GS | 37,124 | -33.3% | 55,651 | 53 | 54 |
64 | Geely Vision | 37,041 | -34.0% | 56,136 | 51 | 57 |
65 | Geely Vision X6 (SUV) | 36,383 | -12.1% | 41,369 | 79 | 75 |
66 | Toyota Yaris L | 36,296 | 5.8% | 34,317 | 95 | 91 |
67 | COS X7 | 36,057 | new | 0 | – | 317 |
68 | Hyundai ix35 | 35,251 | -51.0% | 71,958 | 38 | 41 |
69 | Roewe RX5 | 34,163 | -63.0% | 92,402 | 20 | 31 |
70 | Jetta VS5 | 33,988 | new | 0 | – | 167 |
71 | Mercedes A-Klasse | 33,078 | 10.3% | 29,999 | 107 | 96 |
72 | Hongqi HS5 | 32,894 | new | 0 | – | 215 |
73 | Audi Q3 | 32,673 | -6.2% | 34,827 | 92 | 93 |
74 | Chery Tiggo 8 | 32,477 | 15.6% | 28,098 | 114 | 80 |
75 | Haval F7 | 32,442 | -30.5% | 46,668 | 69 | 69 |
76 | Hyundai Celesta | 30,566 | -24.2% | 40,337 | 84 | 70 |
77 | Lynk & Co 03 | 30,060 | 49.3% | 20,129 | 157 | 117 |
78 | ChangAn CS75 | 29,943 | -56.2% | 68,287 | 40 | 46 |
79 | Hyundai La Festa | 29,607 | -23.3% | 38,620 | 86 | 79 |
80 | Kia Sportage | 28,466 | -46.3% | 52,996 | 59 | 67 |
81 | VW Lamando | 27,779 | -46.2% | 51,623 | 61 | 61 |
82 | Nissan Tiida | 27,455 | -22.6% | 35,493 | 91 | 85 |
83 | Roewe RX5 MAX | 27,394 | new | 0 | – | 192 |
84 | Cadillac XT5 | 26,479 | 0.2% | 26,415 | 123 | 102 |
85 | Toyota C-HR | 26,303 | -12.8% | 30,150 | 106 | 99 |
86 | Volvo XC60 | 26,146 | -9.1% | 28,775 | 113 | 97 |
87 | Baojun 730 | 25,849 | -53.9% | 56,025 | 52 | 63 |
88 | Geely Emgrand GL | 25,755 | -44.7% | 46,569 | 70 | 77 |
89 | ChangAn CS55 Plus | 25,653 | new | 0 | – | – |
90 | Mitsubishi Outlander | 24,656 | -38.9% | 40,381 | 82 | 76 |
91 | Wuling Sunshine | 23,729 | -42.7% | 41,406 | 77 | 112 |
92 | Mazda CX-4 | 23,613 | -2.9% | 24,314 | 133 | 116 |
93 | Wuling Rongguang | 23,242 | -29.9% | 33,162 | 96 | 115 |
94 | Wuling Hongguang S3 | 22,970 | -51.3% | 47,182 | 67 | 71 |
95 | VW T-Cross | 22,874 | 281.0% | 6,004 | 297 | 156 |
96 | Dongfeng Glory 580 | 22,762 | -43.6% | 40,375 | 83 | 86 |
97 | Baojun RS-3 | 22,752 | new | 0 | – | 307 |
98 | Cadillac XT4 | 22,036 | 10.9% | 19,871 | 159 | 139 |
99 | Audi Q2L | 21,997 | 33.6% | 16,461 | 179 | 154 |
100 | Geely Binrui | 21,895 | -46.0% | 40,541 | 81 | 88 |
101 | Hongqi H5 | 21,776 | 12.4% | 19,380 | 162 | 121 |
102 | Toyota Vios | 21,405 | -32.3% | 31,636 | 100 | 94 |
103 | Ford Escort | 21,265 | -42.9% | 37,247 | 89 | 89 |
104 | VW Teramont | 21,064 | -43.9% | 37,558 | 88 | 90 |
105 | Baojun 530 | 20,832 | -58.8% | 50,614 | 62 | 78 |
106 | Honda Avancier | 20,826 | -45.9% | 38,526 | 87 | 84 |
107 | Mercedes GLB | 20,405 | new | 0 | – | 550 |
108 | Honda Fit | 19,716 | -77.8% | 88,655 | 21 | 49 |
109 | Dongfeng Fengxing Lingzhi (Future) | 19,510 | -28.8% | 27,385 | 120 | 130 |
110 | Buick LaCrosse | 19,189 | -24.0% | 25,258 | 128 | 147 |
111 | Chevrolet Malibu XL | 19,013 | 20.4% | 15,792 | 183 | 127 |
112 | MG 6 | 18,723 | -40.5% | 31,441 | 102 | 100 |
113 | Jetour X70 | 18,543 | -49.1% | 36,422 | 90 | 92 |
114 | VW Polo | 18,324 | -66.5% | 54,766 | 56 | 73 |
115 | Hyundai ix25 | 18,140 | -43.5% | 32,113 | 98 | 113 |
116 | Chery Arrizo 5/e | 18,135 | -33.2% | 27,130 | 121 | 114 |
117 | Jetta VA3 | 17,423 | new | 0 | – | 308 |
118 | Kia KX3 | 17,364 | 1679.1% | 976 | 474 | 389 |
119 | Venucia D60 | 17,295 | -50.3% | 34,791 | 93 | 87 |
120 | Mazda6 Atenza | 17,203 | -17.8% | 20,940 | 152 | 146 |
121 | Wuling Hongguang Plus | 17,085 | new | 0 | – | 280 |
122 | Chery Tiggo 5x/e | 17,005 | 42.6% | 11,922 | 215 | 168 |
123 | Skoda Octavia | 16,697 | -58.5% | 40,219 | 85 | 81 |
124 | Dongfeng Glory S560 | 16,673 | -42.3% | 28,921 | 112 | 106 |
125 | BMW 1 Series | 16,553 | -16.2% | 19,745 | 160 | 144 |
126 | GAC NE Aion S | 16,415 | 1414.3% | 1,084 | 466 | 224 |
127 | Baojun RM-5 | 16,104 | new | 0 | – | 228 |
128 | Chevrolet Equinox | 15,994 | -42.5% | 27,812 | 117 | 110 |
129 | MG ZS | 15,973 | -47.7% | 30,560 | 104 | 104 |
130 | Chana Oshan X70A | 15,973 | -43.1% | 28,092 | 115 | 120 |
131 | Honda Inspire | 15,910 | -32.6% | 23,589 | 136 | 107 |
132 | Ford Focus | 15,829 | -51.9% | 32,935 | 97 | 101 |
133 | JAC Jiayue A5 | 15,639 | new | 0 | – | 438 |
134 | Honda Envix | 15,624 | 20.7% | 12,949 | 205 | 140 |
135 | Kia K3 | 15,591 | -44.0% | 27,823 | 116 | 129 |
136 | Hyundai Mistra | 15,467 | -34.6% | 23,663 | 134 | 133 |
137 | GAC Trumpchi GS3 | 15,428 | -66.3% | 45,755 | 71 | 83 |
138 | Nissan Lannia | 15,324 | -28.3% | 21,371 | 147 | 124 |
139 | Mazda CX-5 | 15,267 | -19.9% | 19,054 | 164 | 163 |
140 | Hyundai Tucson | 15,115 | 2.3% | 14,778 | 192 | 162 |
141 | Buick Verano | 15,104 | -80.9% | 79,283 | 30 | 68 |
142 | Nissan Kicks | 15,036 | -29.4% | 21,285 | 148 | 136 |
143 | Volvo S90 | 14,998 | -28.9% | 21,100 | 150 | 145 |
144 | ChangAn CS55 | 14,902 | -76.3% | 62,790 | 45 | 51 |
145 | Chevrolet Onix/Cavalier | 14,898 | -85.1% | 100,179 | 17 | 50 |
146 | Toyota Prado | 14,724 | -30.3% | 21,117 | 149 | 160 |
147 | Honda Odyssey | 14,691 | -39.7% | 24,353 | 132 | 128 |
148 | Hyundai Verna | 14,501 | -31.2% | 21,092 | 151 | 164 |
149 | Haval H6 Coupe | 14,351 | -35.7% | 22,321 | 144 | 137 |
150 | Toyota Yaris L Sedan | 14,341 | -43.7% | 25,466 | 127 | 134 |
151 | Ford Escape | 14,244 | new | 0 | – | – |
152 | Lynk & Co 01 | 14,199 | -45.4% | 26,003 | 125 | 132 |
153 | Dongfeng Fengshen Hyun | 14,111 | new | 0 | – | 306 |
154 | FAW Bestune X40 | 14,022 | -37.2% | 22,335 | 143 | 142 |
155 | Hyundai Reina | 13,830 | -38.4% | 22,452 | 141 | 126 |
156 | Skoda Kamiq | 13,624 | -46.8% | 25,595 | 126 | 138 |
157 | Toyota IZOA | 13,395 | -57.8% | 31,765 | 99 | 95 |
158 | Toyota Wildlander | 13,290 | new | 0 | – | – |
159 | Geely Jiaji | 13,204 | 83.5% | 7,194 | 269 | 211 |
160 | BYD Qin | 13,135 | 348.1% | 2,931 | 377 | 350 |
161 | Ford Territory | 13,000 | -32.1% | 19,137 | 163 | 148 |
162 | Honda Elysion | 12,978 | -33.1% | 19,401 | 161 | 166 |
163 | VW CC | 12,971 | 12.6% | 11,518 | 217 | 206 |
164 | Geely Xingyue (Star) | 12,940 | new | 0 | – | 245 |
165 | GAC Trumpchi GM6 | 12,912 | -18.6% | 15,868 | 182 | 172 |
166 | BYD F3 | 12,799 | -59.2% | 31,337 | 103 | 135 |
167 | Baojun 360 | 12,535 | -74.8% | 49,811 | 65 | 82 |
168 | Roewe i6/ei6 | 12,259 | -55.7% | 27,658 | 118 | 119 |
169 | Bestune T77 | 12,219 | -45.9% | 22,586 | 138 | 143 |
170 | Skoda Rapid | 12,137 | -50.2% | 24,386 | 130 | 125 |
171 | Jetta VS7 | 12,027 | new | 0 | – | – |
172 | BYD Tang | 12,008 | -65.4% | 34,687 | 94 | 108 |
173 | Jinbei X30 | 11,984 | -54.2% | 26,186 | 124 | 158 |
174 | BMW X2 | 11,913 | new | 0 | – | 467 |
175 | BYD Song MAX | 11,847 | -60.8% | 30,202 | 105 | 109 |
176 | Baojun E100 | 11,805 | 413.9% | 2,297 | 398 | 195 |
177 | Cadillac CT5 | 11,800 | new | 0 | – | 513 |
178 | Lynk & Co 02 | 11,717 | -23.8% | 15,369 | 189 | 184 |
179 | NIO ES6 | 11,614 | 2582.2% | 433 | 534 | 287 |
180 | Geely Icon | 11,499 | new | 0 | – | 597 |
181 | WEY VV6 | 11,344 | -37.0% | 18,016 | 170 | 159 |
182 | Ford Mondeo | 11,328 | -12.3% | 12,916 | 206 | 216 |
183 | Chery eQ1 | 11,198 | -49.9% | 22,366 | 142 | 176 |
184 | Ford Edge | 10,896 | -41.9% | 18,747 | 167 | 165 |
185 | GAC Trumpchi GM8 | 10,833 | -29.5% | 15,369 | 190 | 198 |
186 | WEY VV5 | 10,717 | -17.7% | 13,028 | 204 | 177 |
187 | Changan Raeton CC | 10,544 | 0.4% | 10,498 | 229 | 219 |
188 | ChangAn Eado DT | 10,461 | -44.2% | 18,755 | 166 | 170 |
189 | Dongfeng Fengxing X5 | 10,391 | new | 0 | – | 355 |
190 | Roewe RX3 | 10,302 | -54.1% | 22,465 | 140 | 149 |
191 | Ora R1 | 10,258 | -21.8% | 13126 | 200 | 213 |
192 | Haval F7x | 9,880 | new | 0 | – | 250 |
193 | Toyota Vios FS | 9,837 | -45.7% | 18,123 | 169 | 190 |
194 | Volvo XC40 | 9,825 | new | 0 | – | 316 |
195 | Dongfeng Fengshen AX7 | 9,742 | -52.5% | 20,526 | 154 | 157 |
196 | Cadillac CT6 | 9,706 | 29.7% | 7,484 | 263 | 217 |
197 | Chery Tiggo 7 | 9,702 | 118.9% | 4,433 | 326 | 343 |
198 | Haval H4 | 9,689 | -38.5% | 15,760 | 184 | 183 |
199 | LI One | 9,655 | new | 0 | – | 528 |
200 | Skoda Karoq | 9,402 | -43.9% | 16,751 | 175 | 174 |
201 | Kia Stonic | 9,366 | -53.4% | 20,084 | 158 | 153 |
202 | Volvo S60L | 9,247 | 57.5% | 5,872 | 300 | 257 |
203 | Haval F5 | 9,028 | -49.3% | 17,822 | 171 | 180 |
204 | Jeep Compass | 8,843 | -60.6% | 22,470 | 139 | 152 |
205 | Chana Honor S | 8,793 | -57.3% | 20,585 | 153 | 179 |
206 | VW Teramont X | 8,523 | new | 0 | – | 295 |
207 | Cadillac XT6 | 8,293 | new | 0 | – | 378 |
208 | Lincoln Corsair | 8,285 | new | 0 | – | 685 |
209 | BYD Qin Pro | 7,979 | -61.1% | 20,517 | 155 | 171 |
210 | Haval H2 | 7,926 | -73.2% | 29,529 | 111 | 151 |
211 | Land Rover Discovery Sport | 7,834 | -40.1% | 13,085 | 202 | 187 |
212 | Maxus G50 | 7,834 | -22.4% | 10,098 | 233 | 210 |
213 | Beijing EU5 | 7,678 | new | 0 | – | 312 |
214 | Buick Encore GX | 7,660 | new | 0 | – | 379 |
215 | GAC Trumpchi GS5 | 7,658 | -68.8% | 24,507 | 129 | 118 |
216 | Chery Arrizo GX | 7,644 | -52.0% | 15,940 | 181 | 186 |
217 | Suzuki Alivio | 7,563 | 32.8% | 5,695 | 305 | 271 |
218 | Skoda Kodiaq | 7,479 | -47.9% | 14,360 | 197 | 200 |
219 | Venucia T60 | 7,474 | 35.9% | 5,499 | 309 | 255 |
220 | Beijing X3 | 7,435 | new | 0 | – | 325 |
221 | Baojun RC-6 | 7,408 | new | 0 | – | 300 |
222 | Baojun 310W | 7,366 | -69.8% | 24,371 | 131 | 155 |
223 | Jetour X90 | 7,320 | -14.8% | 8,592 | 248 | 209 |
224 | Dongfeng Glory 330 | 7,250 | -49.3% | 14,300 | 198 | 207 |
225 | GAC Trumpchi GS8 | 7,239 | -56.5% | 16,659 | 176 | 178 |
226 | Baojun 310 | 7,190 | -62.1% | 18,984 | 165 | 214 |
227 | MG HS | 7,172 | -50.5% | 14,501 | 195 | 181 |
228 | Changan UNI-T | 7,157 | new | 0 | – | – |
229 | Geely Borue (GC9) | 7,096 | 580.3% | 1,043 | 470 | 431 |
230 | Geely Vision S1 | 7,094 | -56.1% | 16,175 | 180 | 175 |
231 | Buick Enclave | 6,931 | new | 0 | – | 465 |
232 | Kia Pegas | 6,902 | -74.8% | 27,412 | 119 | 131 |
233 | Jetour X70M | 6,881 | new | 0 | – | – |
234 | BYD e2 | 6,762 | new | 0 | – | 341 |
235 | Infiniti QX50 | 6,734 | -27.0% | 9,227 | 241 | 218 |
236 | Beijing BJ40 | 6,649 | -32.0% | 9,771 | 236 | 225 |
237 | Baojun E200 | 6,637 | -48.5% | 12,889 | 207 | 212 |
238 | Mercedes V-Class | 6,604 | -6.4% | 7,052 | 271 | 249 |
